20-20 Calling Card Rates

2020 Phone Card posted rates and minutes do not include per-call service fee. Actual rates and minutes vary depending on number and pattern on your calls.

Destination Rate / Minute Minutes $5Minutes $10
Afghanistan 20.8 ¢ 24 48
Afghanistan-Mobile 20.0 ¢ 24 48
Afghanistan-Mobile AWCC 20.0 ¢ 24 48
Afghanistan-Mobile Etisalat 20.0 ¢ 24 48
Afghanistan-Mobile MTN 20.0 ¢ 24 48
Afghanistan-Mobile Roshan 20.0 ¢ 24 48
Albania 3.6 ¢ 140 280
Albania-Mobile 17.8 ¢ 28 56
Albania-Tirana 2.8 ¢ 180 360
Algeria 5.7 ¢ 88 176
Algeria-Mobile 25.0 ¢ 20 40
American Samoa 3.6 ¢ 140 280
Andorra 2.8 ¢ 180 360
Andorra-Mobile 17.8 ¢ 28 56
Angola 8.9 ¢ 56 112
Angola-Mobile 9.6 ¢ 52 104
Anguilla 6.9 ¢ 72 144
Antarctica 125.0 ¢ 4 8
Antigua and Barbuda 10.0 ¢ 48 100
Antigua and Barbuda-Mobile 10.0 ¢ 48 100
Argentina 1.2 ¢ 400 800
Argentina-Buenos Aires 0.5 ¢ 1000 2000
Argentina-Cordoba 0.6 ¢ 804 1612
Argentina-La plata 0.6 ¢ 804 1612
Argentina-Mar La Plata 0.6 ¢ 804 1612
Argentina-Mendoza 0.6 ¢ 804 1612
Argentina-Mobile 9.6 ¢ 52 104
Argentina-Moreno 0.8 ¢ 600 1204
Argentina-Rosario 0.6 ¢ 804 1612
Armenia 8.3 ¢ 60 120
Armenia-Mobile 13.9 ¢ 36 72
Armenia-Yerevan 6.6 ¢ 76 152
Aruba 8.3 ¢ 60 120
Aruba-Mobile 20.8 ¢ 24 48
Ascension Island 125.0 ¢ 4 8
Australia 1.2 ¢ 400 800
Australia-Adelaide 0.8 ¢ 624 1248
Australia-Brisb 0.8 ¢ 624 1248
Australia-Canberra 0.8 ¢ 624 1248
Australia-Melbourne 0.8 ¢ 624 1248
Australia-Mobile 7.3 ¢ 68 136
Australia-Perth 0.8 ¢ 624 1248
Australia-Sydney 0.8 ¢ 624 1248
Austria 1.2 ¢ 400 800
Austria-Mobile 3.9 ¢ 128 256
Azerbaijan 17.8 ¢ 28 56
Azerbaijan-Baku 17.8 ¢ 28 56
Azerbaijan-Mobile 25.0 ¢ 20 40
Bahamas 8.3 ¢ 60 120
Bahamas-Mobile 13.9 ¢ 36 72
Bahrain 1.8 ¢ 280 560
Bahrain-Mobile 4.9 ¢ 100 204
Bahrain-Mobile Batelco 4.9 ¢ 100 204
Bahrain-Mobile Vodacom 4.9 ¢ 100 204
Bangladesh 2.5 ¢ 200 400
Bangladesh-Chittagong 2.2 ¢ 220 444
Bangladesh-Dhaka 2.5 ¢ 200 400
Bangladesh-Mobile 2.2 ¢ 220 444
Bangladesh-Sylhet 2.5 ¢ 200 400
Barbados 2.8 ¢ 180 360
Barbados-Mobile 16.7 ¢ 28 60
Belarus 20.8 ¢ 24 48
Belarus-Minsk 16.7 ¢ 28 60
Belarus-Mobile 20.8 ¢ 24 48
Belgium 1.0 ¢ 500 1000
Belgium-Mobile 8.3 ¢ 60 120
Belgium-Mobile Base 8.3 ¢ 60 120
Belgium-Mobile Mobistar 7.3 ¢ 68 136
Belgium-Mobile Proximus 6.9 ¢ 72 144
Belize 20.0 ¢ 24 48
Belize-Mobile 20.0 ¢ 24 48
Benin 17.8 ¢ 28 56
Benin-Mobile 17.8 ¢ 28 56
Bermuda 3.2 ¢ 156 312
Bermuda-Mobile 3.2 ¢ 156 312
Bhutan 8.3 ¢ 60 120
Bolivia 11.4 ¢ 44 88
Bolivia-Cochabamba 4.5 ¢ 108 220
Bolivia-La Paz 4.5 ¢ 108 220
Bolivia-Mobile 11.4 ¢ 44 88
Bolivia-Santa Cruz 4.5 ¢ 108 220
Bosnia and Herzegovina 12.5 ¢ 40 80
Bosnia and Herzegovina-Mobile 25.0 ¢ 20 40
Botswana 7.2 ¢ 68 136
Botswana-Mobile 17.8 ¢ 28 56
Brazil 2.0 ¢ 248 500
Brazil-Belo Horizonte 1.0 ¢ 500 1000
Brazil-Compinas 1.7 ¢ 300 600
Brazil-Curitiba 1.2 ¢ 400 800
Brazil-Mobile 6.9 ¢ 72 144
Brazil-Porto Alegre 1.4 ¢ 352 704
Brazil-Rio de Janeiro 1.0 ¢ 500 1000
Brazil-Sao Jose 2.0 ¢ 248 500
Brazil-Sao Paulo 1.0 ¢ 500 1000
British Virgin Island 10.3 ¢ 48 96
Brunei 2.0 ¢ 248 500
Brunei-Mobile 2.0 ¢ 248 500
Bulgaria 3.6 ¢ 140 280
Bulgaria-Mobile 31.2 ¢ 16 32
Burkina Faso 20.8 ¢ 24 48
Burkina Faso-Mobile 20.0 ¢ 24 48
Burundi 6.2 ¢ 80 160
Burundi-Mobile 9.2 ¢ 52 108
Burundi-Mobile Onatel 9.2 ¢ 52 108
Cambodia 3.6 ¢ 140 280
Cambodia-Mobile 3.6 ¢ 140 280
Cameroon 12.5 ¢ 40 80
Cameroon-Douala 12.5 ¢ 40 80
Cameroon-Duala 12.5 ¢ 40 80
Cameroon-Mobile 17.8 ¢ 28 56
Canada-NWT Yukon 10.4 ¢ 48 96
Cape Verde 17.8 ¢ 28 56
Cape Verde-Mobile 25.0 ¢ 20 40
Cayman Islands 12.5 ¢ 40 80
Cayman Islands-Mobile 12.5 ¢ 40 80
Central Africa Republic 41.7 ¢ 12 24
Central Africa Republic-Mobile 25.0 ¢ 20 40
Chad 10.4 ¢ 48 96
Chad-Mobile 25.0 ¢ 20 40
Chile 1.5 ¢ 336 672
Chile-Mobile 2.5 ¢ 200 400
Chile-Santiago 1.0 ¢ 500 1000
China 0.6 ¢ 804 1612
China-Beijing 0.6 ¢ 804 1612
China-Fuzhou 0.6 ¢ 804 1612
China-Guangzhou 0.6 ¢ 804 1612
China-Mobile 0.6 ¢ 804 1612
China-Shanghai 0.6 ¢ 804 1612
Christmas Island 1.7 ¢ 300 600
Cocos Island 1.7 ¢ 300 600
Colombia 2.5 ¢ 200 400
Colombia-Barranquila 1.2 ¢ 400 800
Colombia-Bogota 1.0 ¢ 500 1000
Colombia-Cali 0.8 ¢ 624 1248
Colombia-Medellin 1.2 ¢ 400 800
Colombia-Mobile 4.8 ¢ 104 208
Colombia-Pereira 1.2 ¢ 400 800
Comoros 41.7 ¢ 12 24
Congo 33.3 ¢ 12 28
Congo-Mobile 33.3 ¢ 12 28
Cook Island 67.3 ¢ 4 12
Cook Island-Mobile 72.7 ¢ 4 12
Costa Rica 2.5 ¢ 200 400
Costa Rica-Mobile 4.2 ¢ 120 240
Croatia 1.2 ¢ 400 800
Croatia-Mobile 15.6 ¢ 32 64
Cyprus 0.8 ¢ 624 1248
Cyprus-Mobile 3.3 ¢ 148 300
Czech Republic 1.8 ¢ 280 560
Czech Republic-Mobile 7.8 ¢ 64 128
Czech Republic-Prague 1.8 ¢ 280 560
Denmark 1.0 ¢ 500 1000
Denmark-Mobile 8.9 ¢ 56 112
Diego Garcia 160.3 ¢ 0 4
Dijbouti 31.2 ¢ 16 32
Djibouti-Mobile 31.2 ¢ 16 32
Dominica 6.2 ¢ 80 160
Dominica-Mobile 23.1 ¢ 20 40
Dominican Republic 2.4 ¢ 208 420
Dominican Republic-Mobile 6.9 ¢ 72 144
Dominican Republic-Santiago 2.4 ¢ 208 420
Dominican Republic-Santo Domingo 2.4 ¢ 208 420
East Timor 62.5 ¢ 8 16
Ecuador 8.3 ¢ 60 120
Ecuador-Cuenca 8.3 ¢ 60 120
Ecuador-Guayaquil 8.3 ¢ 60 120
Ecuador-Mobile 18.5 ¢ 24 52
Egypt 5.7 ¢ 88 176
Egypt-Cairo 5.7 ¢ 88 176
Egypt-Mobile 5.4 ¢ 92 184
El Salvador 13.9 ¢ 36 72
El Salvador-Mobile 13.9 ¢ 36 72
Equatorial Guinea 19.2 ¢ 24 52
Eritrea 20.8 ¢ 24 48
Estonia 1.7 ¢ 300 600
Estonia-Mobile 25.0 ¢ 20 40
Ethiopia 20.8 ¢ 24 48
Ethiopia-Addis Ababba 13.9 ¢ 36 72
Ethiopia-Mobile 20.8 ¢ 24 48
Faeroe Island 18.1 ¢ 24 52
Falkland Island 158.2 ¢ 0 4
Fiji 15.6 ¢ 32 64
Fiji-Mobile 15.6 ¢ 32 64
Finland 2.9 ¢ 172 344
Finland-Mobile 7.3 ¢ 68 136
France 0.8 ¢ 624 1248
France-Mobile 4.6 ¢ 108 216
French Guiana 2.1 ¢ 240 480
French Guiana-Mobile 12.2 ¢ 40 80
French Polynesia 27.1 ¢ 16 36
Gabon 15.2 ¢ 32 64
Gabon-Mobile 31.2 ¢ 16 32
Gambia 31.2 ¢ 16 32
Gambia-Mobile 41.7 ¢ 12 24
Georgia 2.1 ¢ 240 480
Georgia-Mobile 7.8 ¢ 64 128
Georgia-Tbilisi 1.7 ¢ 300 600
Germany 1.0 ¢ 500 1000
Germany-Mobile 5.7 ¢ 88 176
Germany-Mobile O2 5.7 ¢ 88 176
Germany-Mobile T Mobile 5.7 ¢ 88 176
Germany-Mobile Vodafone 3.6 ¢ 140 280
Ghana 17.8 ¢ 28 56
Ghana-Accra 17.8 ¢ 28 56
Ghana-Mobile 17.8 ¢ 28 56
Gibraltar 20.8 ¢ 24 48
Gibraltar-Mobile 20.8 ¢ 24 48
Greece 1.0 ¢ 500 1000
Greece Athens 1.0 ¢ 500 1000
Greece Mobile Cosmote 5.0 ¢ 100 200
Greece Mobile Infoquest 5.7 ¢ 88 176
Greece Mobile Teleset 5.7 ¢ 88 176
Greece Mobile Vodafone 5.7 ¢ 88 176
Greece-Mobile 5.7 ¢ 88 176
Greenland 62.5 ¢ 8 16
Greenland-Mobile 62.5 ¢ 8 16
Grenada 6.9 ¢ 72 144
Grenada-Mobile 16.7 ¢ 28 60
Guadeloupe 1.8 ¢ 280 560
Guadeloupe-Mobile 14.2 ¢ 32 68
Guam 1.6 ¢ 320 640
Guatemala 11.4 ¢ 44 88
Guatemala-Mobile 10.4 ¢ 48 96
Guinea Bissau 31.2 ¢ 16 32
Guinea Republic 31.2 ¢ 16 32
Guinea Republic-Mobile 31.2 ¢ 16 32
Guyana 20.8 ¢ 24 48
Guyana-Mobile 22.7 ¢ 20 44
Guyana-Mobile Digicel 22.7 ¢ 20 44
Haiti 20.8 ¢ 24 48
Haiti-Mobile 25.0 ¢ 20 40
Honduras 9.6 ¢ 52 104
Honduras-Mobile 12.5 ¢ 40 80
Hong Kong 0.8 ¢ 600 1204
Hong Kong-Mobile 0.5 ¢ 1000 2000
Hungary 0.8 ¢ 600 1204
Hungary-Budapest 0.8 ¢ 600 1204
Hungary-Mobile 7.3 ¢ 68 136
Iceland 1.7 ¢ 300 600
Iceland-Mobile 9.6 ¢ 52 104
India 1.0 ¢ 500 1000
India-Ahmedabad 1.0 ¢ 500 1000
India-Bangalore 1.0 ¢ 500 1000
India-Baroda 1.0 ¢ 500 1000
India-Bombay 1.0 ¢ 500 1000
India-Calcutta 1.0 ¢ 500 1000
India-Gujarat 1.0 ¢ 500 1000
India-Hyderabad 1.0 ¢ 500 1000
India-Madras 1.0 ¢ 500 1000
India-Mobile 1.0 ¢ 500 1000
India-Mumbai 1.0 ¢ 500 1000
India-New Delhi 1.0 ¢ 500 1000
India-Punjab 1.0 ¢ 500 1000
Indonesia 4.6 ¢ 108 216
Indonesia-Jakarta 1.4 ¢ 360 724
Indonesia-Mobile 5.0 ¢ 100 200
Indonesia-Mobile Excelcom 2.1 ¢ 240 480
Indonesia-Mobile Indosat 2.1 ¢ 240 480
Indonesia-Mobile Telkomsel 2.5 ¢ 204 408
Indonesia-Surabya 1.7 ¢ 300 600
Iran 5.7 ¢ 88 176
Iran-Mobile 7.8 ¢ 64 128
Iran-Premium 8.3 ¢ 60 120
Iran-Premium-Mobile 13.9 ¢ 36 72
Iran-Tehran 4.4 ¢ 112 228
Iraq 6.2 ¢ 80 160
Iraq-Baghdad 2.0 ¢ 248 500
Iraq-Mobile 9.6 ¢ 52 104
Ireland 0.8 ¢ 624 1248
Ireland-Mobile 17.8 ¢ 28 56
Ireland-Mobile O2 8.9 ¢ 56 112
Ireland-Mobile Vodafone 9.6 ¢ 52 104
Iridium 500.0 ¢ 0 0
Israel 0.8 ¢ 624 1248
Israel-Mobile 3.7 ¢ 136 272
Israel-Mobile Celcom 3.6 ¢ 140 280
Israel-Mobile Orange 3.6 ¢ 140 280
Israel-Paltel-Mobile 17.4 ¢ 28 56
Italy 1.0 ¢ 500 1000
Italy-Mobile 10.4 ¢ 48 96
Ivory Coast 25.0 ¢ 20 40
Ivory Coast-Mobile 11.8 ¢ 40 84
Ivory Coast-Mobile Comium 11.8 ¢ 40 84
Ivory Coast-Mobile Green 11.8 ¢ 40 84
Ivory Coast-Mobile Moov 11.8 ¢ 40 84
Ivory Coast-Mobile MTN 11.8 ¢ 40 84
Ivory Coast-Mobile Orange 11.8 ¢ 40 84
Jamaica 4.8 ¢ 104 208
Jamaica-Mobile 15.6 ¢ 32 64
Japan 1.8 ¢ 280 560
Japan-Mobile 9.6 ¢ 52 104
Jordan 5.0 ¢ 100 200
Jordan-Amman 5.0 ¢ 100 200
Jordan-Mobile 7.7 ¢ 64 128
Kazakhstan 4.2 ¢ 120 240
Kazakhstan-Almata 0.7 ¢ 724 1448
Kazakhstan-Astana 0.8 ¢ 624 1248
Kazakhstan-Karaganda 0.8 ¢ 624 1248
Kazakhstan-Mobile 9.6 ¢ 52 104
Kenya 6.2 ¢ 80 160
Kenya-Mobile 6.1 ¢ 80 164
Kenya-Mobile Kencel 6.1 ¢ 80 164
Kenya-Mobile Safaricom 6.1 ¢ 80 164
Kenya-Nairobi 4.2 ¢ 120 240
Kiribati 55.9 ¢ 8 16
Kuwait 3.1 ¢ 160 320
Kuwait-Mobile 6.4 ¢ 76 156
Kuwait-Mobile Wataniya 6.4 ¢ 76 156
Kyrgyzstan 8.3 ¢ 60 120
Kyrgyzstan-Bishkek 8.3 ¢ 60 120
Kyrgyzstan-Mobile 8.3 ¢ 60 120
Laos 3.1 ¢ 160 320
Laos-Mobile 3.1 ¢ 160 320
Latvia 2.5 ¢ 200 400
Latvia-Mobile 17.8 ¢ 28 56
Lebanon 6.9 ¢ 72 144
Lebanon-Beirut 6.9 ¢ 72 144
Lebanon-Mobile 15.6 ¢ 32 64
Lesotho 17.8 ¢ 28 56
Liberia 21.0 ¢ 20 44
Liberia-Mobile 15.8 ¢ 28 60
Libya 25.0 ¢ 20 40
Libya-Mobile 31.2 ¢ 16 32
Liechtenstein 9.1 ¢ 52 108
Liechtenstein-Mobile 41.7 ¢ 12 24
Lithuania 2.1 ¢ 240 480
Lithuania-Mobile 5.0 ¢ 100 200
Luxembourg 1.2 ¢ 400 800
Luxembourg-Mobile 17.8 ¢ 28 56
Macau 2.5 ¢ 200 400
Macau-Mobile 2.5 ¢ 200 400
Macedonia 10.4 ¢ 48 96
Macedonia-Mobile 31.2 ¢ 16 32
Madagascar 41.7 ¢ 12 24
Madagascar-Mobile 41.7 ¢ 12 24
Malawi 7.3 ¢ 68 136
Malawi-Mobile 7.8 ¢ 64 128
Malaysia 0.6 ¢ 804 1612
Malaysia-Mobile 2.3 ¢ 220 440
Malaysia-Mobile Digi 2.3 ¢ 220 440
Maldives 55.5 ¢ 8 16
Mali 23.0 ¢ 20 40
Malta 1.7 ¢ 300 600
Malta-Mobile 12.5 ¢ 40 80
Marshall Island 27.2 ¢ 16 36
Martinique 1.7 ¢ 300 600
Martinique-Mobile 12.2 ¢ 40 80
Mauritania 31.2 ¢ 16 32
Mauritania-Mobile 41.7 ¢ 12 24
Mauritius 12.5 ¢ 40 80
Mauritius-Mobile 12.5 ¢ 40 80
Mayotte Island 41.7 ¢ 12 24
Mexico 2.0 ¢ 248 500
Mexico - Leon 2.0 ¢ 248 500
Mexico - Puebla 2.0 ¢ 248 500
Mexico - Toluca 2.0 ¢ 248 500
Mexico-Guadalajara 0.8 ¢ 600 1204
Mexico-Mexico City 0.8 ¢ 600 1204
Mexico-Mobile 6.9 ¢ 72 144
Mexico-Monterrey 0.8 ¢ 600 1204
Micronesia 18.6 ¢ 24 52
Moldova 11.1 ¢ 44 88
Moldova-Mobile 20.0 ¢ 24 48
Monaco 3.6 ¢ 140 280
Monaco-Mobile 41.7 ¢ 12 24
Mongolia 4.0 ¢ 124 248
Mongolia-Mobile 5.0 ¢ 100 200
Montserrat 13.9 ¢ 36 72
Morocco 1.7 ¢ 300 600
Morocco-Casablanca 1.7 ¢ 300 600
Morocco-Mobile 31.2 ¢ 16 32
Mozambique 6.6 ¢ 76 152
Mozambique-Mobile 17.8 ¢ 28 56
mozambique-mobile MCell 9.2 ¢ 52 108
Myanmar (Burma) 25.0 ¢ 20 40
Namibia 5.7 ¢ 88 176
Namibia-Mobile 15.6 ¢ 32 64
Nauru 81.5 ¢ 4 12
Nepal 10.4 ¢ 48 96
Nepal-Kathmandu 10.4 ¢ 48 96
Nepal-Mobile 10.4 ¢ 48 96
Netherland Antilles 8.3 ¢ 60 120
Netherland Antilles-Mobile 9.2 ¢ 52 108
Netherlands 1.0 ¢ 500 1000
Netherlands-Mobile 9.3 ¢ 52 104
Netherlands-Mobile O2 7.1 ¢ 68 136
Netherlands-Mobile Vodafone 7.4 ¢ 64 132
New Caledonia 16.5 ¢ 28 60
New Zealand 0.8 ¢ 600 1204
New Zealand-Mobile 9.9 ¢ 48 100
Nicaragua 12.5 ¢ 40 80
Nicaragua-Mobile 20.8 ¢ 24 48
Niger 23.9 ¢ 20 40
Niger-Mobile 21.5 ¢ 20 44
Nigeria 6.9 ¢ 72 144
Nigeria-Lagos 6.9 ¢ 72 144
Nigeria-Mobile 6.9 ¢ 72 144
Nigeria-Mobile Econet 6.2 ¢ 80 160
Nigeria-Mobile Globacom 5.9 ¢ 84 168
Nigeria-Mobile MTN 5.9 ¢ 84 168
Niue 62.5 ¢ 8 16
Norfolk Island 127.5 ¢ 0 4
North Korea 47.1 ¢ 8 20
Norway 1.2 ¢ 400 800
Norway-Mobile 15.6 ¢ 32 64
Oman 9.6 ¢ 52 104
Oman-Mobile 20.8 ¢ 24 48
Pakistan 3.6 ¢ 140 280
Pakistan-Islamabad 3.6 ¢ 140 280
Pakistan-Karachi 3.6 ¢ 140 280
Pakistan-Lahore 3.6 ¢ 140 280
Pakistan-Mobile 3.1 ¢ 160 320
Palau 21.5 ¢ 20 44
Palestine 13.2 ¢ 36 76
Palestine-Mobile 17.8 ¢ 28 56
Panama 1.8 ¢ 284 568
Panama-City 1.7 ¢ 300 600
Panama-Mobile 10.4 ¢ 48 96
Papua New Guinea 67.8 ¢ 4 12
Paraguay 3.4 ¢ 144 288
Paraguay-Ascun 2.8 ¢ 180 360
Paraguay-Mobile 4.8 ¢ 104 208
Peru 1.7 ¢ 300 600
Peru-Lima 1.0 ¢ 500 1000
Peru-Mobile 11.4 ¢ 44 88
Philippines 10.4 ¢ 48 96
Philippines-Manila 10.4 ¢ 48 96
Philippines-Mobile 13.9 ¢ 36 72
Philippines-Mobile Digitel 13.9 ¢ 36 72
Philippines-Mobile Globe 11.4 ¢ 44 88
Philippines-Mobile Globe-fixed 13.9 ¢ 36 72
Philippines-Mobile Paptelco 13.9 ¢ 36 72
Poland 0.8 ¢ 624 1248
Poland-Mobile 6.6 ¢ 76 152
Poland-Mobile Era 6.9 ¢ 72 144
Poland-Mobile Orange Idea 6.6 ¢ 76 152
Poland-Mobile P4 11.4 ¢ 44 88
Poland-Mobile Plus 6.6 ¢ 76 152
Poland-Warsaw 0.8 ¢ 624 1248
Portugal 1.0 ¢ 500 1000
Portugal-Mobile 6.4 ¢ 76 156
Puerto Rico 0.8 ¢ 600 1204
Qatar 13.9 ¢ 36 72
Qatar-Mobile 17.2 ¢ 28 56
Reunion Island 9.5 ¢ 52 104
Reunion Island-Mobile 14.7 ¢ 32 68
Romania 1.0 ¢ 500 1000
Romania-Bucharest 1.0 ¢ 500 1000
Romania-Mobile 7.3 ¢ 68 136
Romania-Mobile Cosmorom 7.3 ¢ 68 136
Romania-Mobile Orange 7.3 ¢ 68 136
Russia 2.9 ¢ 172 344
Russia-Ekaterinburg 1.4 ¢ 352 704
Russia-Kazan 0.7 ¢ 724 1448
Russia-Krasnoyarsk 0.9 ¢ 552 1108
Russia-Mobile 3.7 ¢ 136 272
Russia-Moscow 0.8 ¢ 624 1248
Russia-Nizhni Novgorod 2.9 ¢ 172 344
Russia-Novosibirsk 2.9 ¢ 172 344
Russia-Omsk 1.2 ¢ 400 800
Russia-Perm 1.1 ¢ 448 900
Russia-Rostov 2.9 ¢ 172 344
Russia-Samara 2.9 ¢ 172 344
Russia-Saratov 2.9 ¢ 172 344
Russia-St Petersburg 0.8 ¢ 624 1248
Russia-St Petersburg Area 1.0 ¢ 500 1000
Russia-Ufa 2.9 ¢ 172 344
Russia-Vladivostok 1.4 ¢ 352 704
Russia-Volgograd 2.9 ¢ 172 344
Russia-Voronezh 2.9 ¢ 172 344
Rwanda 10.4 ¢ 48 96
Rwanda-Mobile 10.4 ¢ 48 96
San Marino 1.7 ¢ 284 572
SaoTome 99.6 ¢ 4 8
Saudi Arabia 8.5 ¢ 56 116
Saudi Arabia-Dhahran 8.5 ¢ 56 116
Saudi Arabia-Jeddah 8.5 ¢ 56 116
Saudi Arabia-Mobile 10.4 ¢ 48 96
Saudi Arabia-Riyadh 2.0 ¢ 248 500
Senegal 25.0 ¢ 20 40
Senegal-Dakar 25.0 ¢ 20 40
Senegal-Mobile 31.2 ¢ 16 32
Serbia 9.6 ¢ 52 104
Serbia-Mobile 31.2 ¢ 16 32
Seychelles 20.8 ¢ 24 48
Sierra Leone 41.7 ¢ 12 24
Sierra Leone-Mobile 41.7 ¢ 12 24
Singapore 0.6 ¢ 804 1612
Singapore-Mobile 0.6 ¢ 804 1612
Slovakia 1.6 ¢ 304 612
Slovakia-Mobile 13.9 ¢ 36 72
Slovenia 1.6 ¢ 320 640
Slovenia-Mobile 31.2 ¢ 16 32
Solomon Island 68.7 ¢ 4 12
Solomon Island-Mobile 92.7 ¢ 4 8
Somalia 41.7 ¢ 12 24
South Africa 2.5 ¢ 200 400
South Africa-Mobile 8.3 ¢ 60 120
South Africa-Mobile MTN 8.3 ¢ 60 120
South Africa-Mobile Vodacom 8.3 ¢ 60 120
South Korea 0.8 ¢ 600 1204
South Korea-Mobile 2.0 ¢ 248 500
Spain 0.8 ¢ 624 1248
Spain-Mobile 8.3 ¢ 60 120
Spain-Mobile Amena 6.9 ¢ 72 144
Spain-Mobile Movistar 6.9 ¢ 72 144
Spain-Mobile Vodafone 6.9 ¢ 72 144
Sri Lanka 8.9 ¢ 56 112
Sri Lanka-Mobile 8.9 ¢ 56 112
Sri Lanka-Mobile Bharti 4.6 ¢ 108 216
Sri Lanka-Mobile Celltel 5.4 ¢ 92 184
Sri Lanka-Mobile Dialog GSM 8.9 ¢ 56 112
Sri Lanka-Mobile Hutchison 6.2 ¢ 80 160
St. Helena 102.6 ¢ 4 8
St. Kitts and Nevis 10.5 ¢ 44 92
St. Lucia 7.3 ¢ 68 136
St. Lucia-Mobile 15.6 ¢ 32 64
St. Nevis 10.5 ¢ 44 92
St. Pierre and Miqueleon 25.0 ¢ 20 40
St. Vincent and Grenadines 7.3 ¢ 68 136
Sudan 12.5 ¢ 40 80
Sudan-Mobile 12.5 ¢ 40 80
Suriname 17.8 ¢ 28 56
Suriname-Mobile 17.8 ¢ 28 56
Swaziland 5.0 ¢ 100 200
Swaziland-Mobile 17.5 ¢ 28 56
Sweden 0.8 ¢ 624 1248
Sweden-Mobile 4.5 ¢ 108 220
Switzerland 1.0 ¢ 500 1000
Switzerland-Mobile 25.0 ¢ 20 40
Switzerland-Mobile Swisscom 10.4 ¢ 48 96
Syria 8.8 ¢ 56 112
Syria-Mobile 13.9 ¢ 36 72
Tadjikistan 8.9 ¢ 56 112
Tadjikistan-Mobile 11.4 ¢ 44 88
Taiwan 1.0 ¢ 500 1000
Taiwan-Mobile 4.9 ¢ 100 204
Taiwan-Taipai 1.0 ¢ 500 1000
Tanzania 20.8 ¢ 24 48
Tanzania-Dar Es Salam 20.8 ¢ 24 48
Tanzania-Mobile 20.8 ¢ 24 48
Thailand 0.8 ¢ 600 1204
Thailand-Bangkok 0.8 ¢ 600 1204
Thailand-Mobile 0.8 ¢ 600 1204
Thuraya 154.6 ¢ 0 4
Togo 33.3 ¢ 12 28
Togo-Mobile 31.2 ¢ 16 32
Tokelau 81.7 ¢ 4 12
Tonga 36.6 ¢ 12 24
Trinidad and Tobago 2.4 ¢ 208 416
Trinidad and Tobago-Mobile 8.3 ¢ 60 120
Tunisia 25.0 ¢ 20 40
Tunisia-Mobile 35.7 ¢ 12 28
Turkey 2.0 ¢ 248 500
Turkey Mobile Telsim 3.1 ¢ 160 320
Turkey Mobile Turkcell 3.1 ¢ 160 320
Turkey-Adana 1.2 ¢ 400 800
Turkey-Ankara 1.2 ¢ 400 800
Turkey-Antalya 1.2 ¢ 400 800
Turkey-Bursa 1.2 ¢ 400 800
Turkey-Diyarbakir 1.2 ¢ 400 800
Turkey-Erzurum 1.2 ¢ 400 800
Turkey-Istanbul 1.2 ¢ 400 800
Turkey-Izmir 1.2 ¢ 400 800
Turkey-Mobile 3.1 ¢ 160 320
Turkey-Mugla 1.2 ¢ 400 800
Turkey-North cyprus 4.2 ¢ 120 240
Turkey-Samsun 1.2 ¢ 400 800
Turkey-Trabzon 1.2 ¢ 400 800
Turkmenistan 9.2 ¢ 52 108
Turks and Caicos 17.8 ¢ 28 56
Tuvalu 50.2 ¢ 8 16
Uganda 10.4 ¢ 48 96
Uganda-Mobile 8.9 ¢ 56 112
Uganda-Mobile MTN 8.9 ¢ 56 112
Uganda-Mobile Telecel 8.9 ¢ 56 112
Uganda-Mobile Warid 8.9 ¢ 56 112
Ukraine 8.3 ¢ 60 120
Ukraine-Dnepropetrovsk 6.9 ¢ 72 144
Ukraine-Kharkov 6.9 ¢ 72 144
Ukraine-Kiev 8.3 ¢ 60 120
Ukraine-Lviv 6.9 ¢ 72 144
Ukraine-Mobile 8.9 ¢ 56 112
Ukraine-Nikolaev 8.3 ¢ 60 120
Ukraine-Odessa 6.9 ¢ 72 144
United Arab Emirates 13.2 ¢ 36 76
United Arab Emirates-Mobile 13.2 ¢ 36 76
United Kingdom 0.6 ¢ 804 1612
United Kingdom-London 0.6 ¢ 804 1612
United Kingdom-Mobile 6.2 ¢ 80 160
United Kingdom-Mobile O2 6.2 ¢ 80 160
United Kingdom-Mobile Voda 6.2 ¢ 80 160
United States-Alaska 1.7 ¢ 284 572
Uruguay 4.2 ¢ 120 240
Uruguay-Mobile 13.9 ¢ 36 72
Uruguay-Mobile Claro 8.3 ¢ 60 120
Uruguay-Montevideo 3.5 ¢ 144 288
US Virgin Island 1.2 ¢ 400 800
Uzbekistan 5.7 ¢ 88 176
Uzbekistan-Mobile 5.7 ¢ 88 176
Uzbekistan-Tashkent 1.5 ¢ 332 664
Vanuatu 42.6 ¢ 8 20
Vatican City 2.4 ¢ 208 416
Venezuela 0.8 ¢ 600 1204
Venezuela-Caracas 0.6 ¢ 804 1612
Venezuela-Mobile 4.8 ¢ 104 208
